<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOWLEXCEL Online Academy</title>
	<atom:link href="http://www.bowlexcel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bowlexcel.com</link>
	<description>Taking your bowling to the next level...</description>
	<lastBuildDate>Mon, 09 Jan 2012 05:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta name="generator" content="deNovo 0.9.1" />
		<item>
		<title>How To Find Your Strike Line</title>
		<link>http://www.bowlexcel.com/find-strike-line.html</link>
		<comments>http://www.bowlexcel.com/find-strike-line.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Modules]]></category>
		<category><![CDATA[how to find the strike line]]></category>
		<category><![CDATA[reading the lanes]]></category>

		<guid isPermaLink="false">http://www.bowlexcel.com/?p=1411</guid>
		<description><![CDATA[The faster you manage to read the lanes, the better your advantage. Your &#39;warming up&#39; practice would be the time to find your strike line, but more importantly,&#160;it is also&#160;trying to find out how your bowling ball starts to read the lanes.&#160; In this module, we explain how putting a piece of bowler&#8217;s tape on [...]]]></description>
		<wfw:commentRss>http://www.bowlexcel.com/find-strike-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Interpret Ball Transition</title>
		<link>http://www.bowlexcel.com/interpret-ball-transition.html</link>
		<comments>http://www.bowlexcel.com/interpret-ball-transition.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Modules]]></category>
		<category><![CDATA[ball reaction]]></category>
		<category><![CDATA[ball transition]]></category>
		<category><![CDATA[pin and cg placements]]></category>

		<guid isPermaLink="false">http://www.bowlexcel.com/?p=1405</guid>
		<description><![CDATA[Understanding Ball Transition will help you develop consistency of style. We teach what we SEE when we bowl. The real effect of a ball is to skid-roll-hook-roll. We teach skid-hook-roll because it is difficult to see the roll after the skid, but we can see the hook. In this module, we focus on how Pin [...]]]></description>
		<wfw:commentRss>http://www.bowlexcel.com/interpret-ball-transition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages Of Having A Proper Swing</title>
		<link>http://www.bowlexcel.com/advantages-proper-swing.html</link>
		<comments>http://www.bowlexcel.com/advantages-proper-swing.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Modules]]></category>
		<category><![CDATA[create proper swing]]></category>
		<category><![CDATA[proper swing plane]]></category>

		<guid isPermaLink="false">http://www.bowlexcel.com/?p=1386</guid>
		<description><![CDATA[There are many advantages of having a proper swing. Swing Plane describes what is seen from the side elevation of the swing. The Swing Plane can be manipulated or varied to assist technique, and used as a tactical tool in adjusting to the bowling environment. There are 3 basic Swing Planes: - MODERATE - ABRUPT [...]]]></description>
		<wfw:commentRss>http://www.bowlexcel.com/advantages-proper-swing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Goals As A Bowler</title>
		<link>http://www.bowlexcel.com/how-to-set-goals-as-a-bowler.html</link>
		<comments>http://www.bowlexcel.com/how-to-set-goals-as-a-bowler.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home - Free Bowling Tips]]></category>
		<category><![CDATA[goals as a bowler]]></category>

		<guid isPermaLink="false">http://www.bowlexcel.com/?p=1392</guid>
		<description><![CDATA[To become a great bowler, you must have a game plan and possess certain traits. Here&#39;s a list that may be helpful. Your Goals As A Bowler Is to&#160;have the Right Ball with Proper Surface with Proper Drilling layout All of which matches up with your style and lane condition. Most Important Bowler Traits Locate [...]]]></description>
		<wfw:commentRss>http://www.bowlexcel.com/how-to-set-goals-as-a-bowler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Proper Swing</title>
		<link>http://www.bowlexcel.com/create-proper-swing.html</link>
		<comments>http://www.bowlexcel.com/create-proper-swing.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Modules]]></category>
		<category><![CDATA[create proper swing]]></category>
		<category><![CDATA[swing properties]]></category>

		<guid isPermaLink="false">http://www.bowlexcel.com/?p=1383</guid>
		<description><![CDATA[There are many acceptable combinations of swing properties, when deciding what swing to recommend to each individual bowler. We should match the swing variables with your individual physical capabilities and goals. For example: If you&#8217;re developing a game based on power&#8230;inside-out, acceleration, moderately abrupt swing plane, would be an acceptable variable. Click here to read [...]]]></description>
		<wfw:commentRss>http://www.bowlexcel.com/create-proper-swing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use The Power Step Pattern</title>
		<link>http://www.bowlexcel.com/power-step-pattern.html</link>
		<comments>http://www.bowlexcel.com/power-step-pattern.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Modules]]></category>
		<category><![CDATA[power step]]></category>
		<category><![CDATA[power step footwork]]></category>
		<category><![CDATA[regulate foot tempo]]></category>

		<guid isPermaLink="false">http://www.bowlexcel.com/?p=1378</guid>
		<description><![CDATA[You must have noticed some pretty awkward-looking approaches at the bowling alley. You may even be having the same problems. In this module, we present you&#160;with a&#160;Step Pattern chart that is specially designed to eliminate the kinks and allow for a smoother approach&#160;resulting in&#160;a more powerful delivery. The&#160;second last step in your approach is known [...]]]></description>
		<wfw:commentRss>http://www.bowlexcel.com/power-step-pattern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

